It's Not a Battery, it's a Banshee, 70% lighter than AGM, 2X's Cranking Power CCA, 3X's Service Life. 2 year Warranty.
These new advanced LIFEPO4, Lithium Iron Phosphate Banshee batteries are amazing. Everything about them is new, Lighter, More Powerful, Longer Life, Green Footprint.
2 Year Warranty | Free Shipping To US Inner 48
Polarity: +/-
Voltage: 12
Capacity: 6Ah
Cold Cranking Amps: 220
L - 5.9 | W - 3.4 | H - 3.7
Weight: 2.35lbs (Compared to most 10S-BS batteries which can weigh up to 7lbs)
Features:
Banshee YTZ10S-BS Motorcycle Battery
Seamless Replacement For Part Numbers=
YTZ10S-BS, 44210, 61217726563, 01-330, 26012-0134, 26012-0564, 31500-MCJ-642, 31500-MCJ-642AH, 5VY-82100-00-00, 61 21 7 726 563, BTY-YTZ10-S0-00, CTZ10S, FAITZ10S, FAYTZ10S, GTZ10S, LTZ10-4, M7210A ...and more!
|
Over 2000 Charges Extremely long life; over 2000 cycles under JISD standard. (Lead acid battery only 200-300 cycles)
|
|
Higher Cranking Power Higher cranking power than both SLA and regular Lithiums! 2x the CCA of its SLA equivalent.
|
|
Extremely Lightweight 30% the weight of normal lead acid batteries. |
|
Extremely Quick Recharge Time 90% recharged in less than 6 minutes! |
|
Longer Storage and Service Life Your battery can sit unused for over a year, and remain charged and ready for action. 3x the service life of conventional batteries!
|
|
Dry Cell Battery, Safe To Use No lead, no spills! This battery can not explode or catch fire under normal operation.
|
The BMS is responsible for balancing the discharge/recharge loads on a lithium battery to avoid damage to the battery, preventing the battery from overcharging and overheating. IBMS Parameters
Low Voltage Protection = 9V
High Voltage Protection = 15.6V
Rated Discharge Current = 60A
Instantaneous Discharge Current = 300A
|
For better compatibility with Harley motorcycles!
This battery will fit in the following makes and models (and more!)
(Click ”Ctrl+F” on your keyboard and enter your model to find with ease!)
APRILIA
RSV4 | 2009 - 2013 |
RSV4 Factory | 2010 |
RSV4 FACTORY APRC | 2011 - 2013 |
RSV4 R | 2010 - 2013 |
Tuono V4 R | 2011 - 2013 |
BMW
S1000R | 2014 - 2023 |
S1000RR | 2009 - 2023 |
S1000XR | 2015 - 2020 |
HONDA
CB1000R | 2009 - 2018 |
CB1000R ABS | 2019 |
CB500F | 2013 - 2018 |
CB500X | 2013 - 2018 |
CB650F | 2018 |
CB650R | 2019 |
CB650R ABS | 2019 |
CB900F 919 | 2002 - 2007 |
CBF1000 | 2009 - 2010 |
CBR1000RR | 2004 - 2007, 2023 |
CBR1000RR ABS | 2004 - 2023 |
CBR1000RR Repsol | 2004 - 2007 |
CBR500R | 2013 - 2018 |
CBR500R ABS | 2019 - 2021 |
CBR600F4I | 2001 - 2006 |
CBR600RR | 2003 - 2023 |
CBR600RR ABS | 2009 - 2023 |
CBR650F | 2014 - 2016, 2018 |
CBR929RR | 2000 - 2001 |
CBR954RR | 2002 - 2003 |
VT600CD Shadow VLX Deluxe | 2004 - 2007 |
VT600C Shadow VLX | 2004 - 2007 |
HUSQVARNA
701 Enduro | 2016 - 2023 |
701 Supermoto | 2016 - 2023 |
KTM625 SMC | 2004 - 2007 |
690 Duke | 2009 - 2012 |
690 Enduro R | 2008 - 2023 |
690 SM | 2009 - 2010 |
690 Supermoto | 2009 - 2010 |
KAWASAKI
Ninja 650 | 2017 - 2019 |
Ninja 650 ABS | 2017 - 2019 |
Ninja H2 | 2015 - 2019 |
Ninja H2R | 2015 - 2019 |
Ninja H2 SX | 2018 |
Ninja H2 SX SE Plus | 2019 |
Ninja ZX-10R ABS | 2011 - 2023 |
Ninja ZX-10R ABS KRT | 2022 - 2023 |
Ninja ZX-10R KRT | 2022 - 2023 |
Ninja ZX-10RR ABS | 2017 - 2019, 2021 |
Vulcan S VN650 | 2015 - 2023 |
Vulcan S VN650 ABS | 2015 - 2023 |
Vulcan S VN650 Cafe ABS | 2016 - 2023 |
Z650 | 2017 - 2023 |
Z650 ABS | 2019 - 2023 |
MV AGUSTA
Brutale 1078 RR | 2009 - 2010 |
Brutale 1090 R | 2012 - 2015 |
Brutale 1090 RR | 2009 - 2016 |
Brutale 1090 RR Corsa | 2013 - 2014 |
Brutale 675 | 2013 - 2016 |
Brutale 750 S | 2002 - 2006 |
Brutale 800 | 2013 - 2018 |
Brutale 800 Dragster | 2014 - 2018 |
Brutale 800 Dragster RR | 2015 - 2018 |
Brutale 800 Dragster RR LH44 | 2018 |
Brutale 800 RR | 2015 - 2018 |
Brutale 800 RR Pirelli | 2018 |
Brutale 910 R | 2006 - 2009 |
Brutale 910 S | 2006 - 2008 |
F3 675 | 2012 - 2016 |
F4 1000 | 2010 - 2016 |
F4-1000R |
2007 - 2015 |
F4-1000R 1+1 | 2006 - 2008 |
F4 1000RR | 2010 - 2016 |
F4-1000 S | 2005 |
F4-1000 S 1+1 | 2005 - 2006 |
F4-750 S | 2000 - 2006 |
F4-750 S 1+1 | 2003 |
F4 R 312 | 2007 - 2009 |
F4 R 312 1+1 | 2008 |
F4 RR 312 1078 | 2008 - 2010 |
SUZUKI
GSX-R1000 | 2017 - 2023 |
GSX-R1000R | 2017 - 2023 |
GSX-R1000R 100th Anniversary Edition | 2021 |
GSX-R1000RZ | 2022 - 2023 |
GSX-S1000 | 2018 |
GSX-S1000F | 2018 |
YAMAHA
FJ-09 | 2015 - 2016 |
FZ-07 | 2015 - 2017 |
FZ-09 | 2014 - 2017 |
FZ-10 | 2017 |
FZ8 | 2011 - 2013 |
Morphous CP250 | 2006 - 2007 |
MT-07 | 2018 - 2020 |
MT-09 | 2018 - 2020 |
MT-10 | 2018 - 2023 |
MT-10 SP | 2022 - 2023 |
R1 | 2004 - 2014 |
R1 LE | 2004 - 2012 |
R6 | 2006 - 2016 |
Tenere 700 | 2021 - 2023 |
TMAX 500 XP500 | 2009 - 2012 |
Tracer 900 | 2019 |
Tracer 900 GT | 2019 - 2020 |
XSR700 | 2018 - 2023 |
Lithium Ion Battery Replaces Yuasa YTXZ10S Lightweight Motorsport Motorcycle