Introducing the PowerStar PS-680 12V Dual Motorsports Battery – Your Ultimate Power Source for Unbeatable Performance!
The PowerStar PS-680 isn't just a battery; it's a dynamic 310 CCA powerhouse designed to elevate your driving experience. Say goodbye to sluggish starts and unreliable performance - with the PS-680, you're equipped with the ultimate solution to all your power needs.
Our sealed motor sports batteries feature Absorbed Glass Mat technology (AGM for short). This design dramatically improves a battery's performance.
PowerStar PS-680 Dual Motorsports Battery Specifications
Voltage = 12V
Capacity = 20 Ah @ 10 hour rate
Cold Cranking Amps = 310 CCA
Cell per unit = 6
Terminal Type = as pictured (Positive - R, Negative -L)
L= 6.89" x W= 3.43" x H= 6.14"
Weight= 13.44 lbs (6.1 kg)
*Click here to see the full specification sheet!*
Seamless Replacement for Part Numbers=
YTX20L-BS, MTX20L-BS, UTX20L-BS, UB20L-BS, 20L-BS, LTX20L-BS, EBX20L-BS, ETX20L, 20L-BS, PTX20L-BS, GTX20L-BS, ES20LB ...and more!
*(See the makes and models this battery will fit at the bottom of this page!)*
APPLICATIONS=
Motorcycles, Scooters, ATVs, Personal Watercrafts (PWCs), Snowmobiles, UTVs, anywhere 12V 20Ah batteries are needed!
Elevate your riding experience with the PowerStar PS-680 12V Dual Motorsports Battery. Designed as a direct fit for a range of models including MTX20L-BS, UTX20L-BS, UB20L-BS, 20L-BS, LTX20L-BS, EBX20L-BS, ETX20L, PTX20L-BS, GTX20L-BS, ES20LBS and more, ensuring a seamless fit and enhanced capabilities for your machine. This battery offers compatibility and convenience across a spectrum of vehicles, whether you're conquering trails, dominating the track, or cruising the open road. Elevate your ride with the PowerStar PS-680 Battery – the epitome of power, reliability, and innovation. Unleash its high capacity, long life, and maintenance-free design to experience thrilling rides like never before. Get yours today and experience the difference that true power can make! |
High CCA and Good Starting Performance Featuring a robust 310 CCA (Cold Cranking Amps), this high-performance battery boasts exceptional starting performance, ensuring your machine roars to life every time you turn the key. This battery guarantees reliable ignition even in challenging weather conditions, giving you the confidence to tackle any adventure without hesitation. |
High Capacity, Long Life Engineered for durability, the PowerStar PS-680 delivers a high capacity and extended lifespan, outlasting the competition and taking your adventures to the next level. Experience the freedom of longer rides without worrying about frequent recharges. |
Low Self-Discharge Worried about downtime? Experience prolonged storage life with the low self-discharge feature. This ensures your battery remains charged and ready for action even after extended periods of inactivity. Say goodbye to the hassle of frequent recharges or jump-starts. |
Sealing Structure of PP Materials Crafted with a sealing structure using top-grade PP materials, this battery offers enhanced protection against leaks, shocks, and vibrations, ensuring your investment stays safe and secure. This construction not only extends the battery's lifespan but also ensures its reliability on rugged terrains and demanding riding conditions. This fully sealed design means it can be mounted in any position or direction. |
Maintenance-Free Design Bid farewell to the hassle of regular battery maintenance. Our maintenance-free design ensures easy, no-fuss operation, allowing you to focus on enjoying your ride. Never fill or spill your battery again! |
C.O.S Application The PowerStar PS-680 battery features C.O.S (Constant Output Systems) application, ensuring a consistent and steady power supply to your motorsports machine, enhancing its overall performance and efficiency. This ensures that your battery arrives fully charged and ready to go! |
Fits a Wide Range of Models Compatible with an extensive list of models including YTX20L-BS, MTX20L-BS, UTX20L-BS, UB20L-BS, 20L-BS, LTX20L-BS, EBX20L-BS, ETX20L, 20L-BS, PTX20L-BS, GTX20L-BS, ES20LB (and more!), this battery is engineered to power various motorsports vehicles. |
2-Year Warranty Drive with confidence knowing that your investment is safeguarded. Our 2-year warranty guarantees worry-free usage and dependable performance. Enjoy peace of mind knowing that your investment is safeguarded against any unforeseen issues. |
ADDITIONAL FEATURES
Low Pressure Venting System
High Recovery Capability
This battery will fit in the following makes and models (and more!)=
(Click ”Ctrl+F” on your keyboard and enter your model to find with ease!)
ATVs
MAKE | ENGINE | MODEL | YEAR(S) |
Arctic Cat | 450cc | Alterra | 2021 - 2022 |
Arctic Cat | 500cc | Alterra | 2017 - 2018 |
Arctic Cat | 450cc | ATV 450, Alterra | 2013 - 2016 |
Arctic Cat | 450cc | TRV, CORE | 2013 - 2017 |
Arctic Cat | 450cc | XC450 | 2011 - 2017 |
BRP (CAN-AM) | 650cc | Outlander | 2006 - 2012 |
BRP (CAN-AM) | 660cc | Outlander 660 EFI | 2006 |
CF Moto | 500cc | Cforce 500 | 2007 - 2014 |
Honda | 650cc | (Optional* cold starting) | 2003 - 2004 |
Honda | 680cc | TRX680FA Four Trax Rincon | 2006 - 2022 |
Kymco | 450cc | Maxxer 450, MXU 450 | 2017 |
Kymco | 500cc | MXU500 | 2017 |
Kymco | 700cc | MXU700 | 2017 |
Yamaha | 700cc | Kodiak 700, EPS | 2016 - 2021 |
Yamaha | 700cc | Kodiak 700, EPS YFM70K | 2016 - 2022 |
Yamaha | 400cc | YFM40FB Big Bear | 2000 - 2012 |
Yamaha | 400cc | YFM40FW Kodiak/Automatic | 1996 - 2002 |
Yamaha | 400cc | YFM40FWN Big Bear | 2000 - 2003 |
Yamaha | 450cc | YFM450FA, YFM45FA Kodiak | 2003 - 2006 |
Yamaha | 450cc | YFM45FG Grizzly | 2007 - 2014 |
Yamaha | 450cc | YFM45FX Wolverine | 2006 - 2010 |
Yamaha | 450cc | YFM45KD, KP Kodiak | 2018 - 2022 |
Yamaha | 600cc | YFM600FW, FH Grizzly | 1998 - 2001 |
Yamaha | 660cc | YFM660FP, FR, FH, FL Grizzly | 2002 - 2008 |
Yamaha | 660cc | YFM66FA, FG Grizzly | 2005 - 2008 |
Yamaha | 700cc | YFM700DE, DH, PE, PFPH, PS Grizzly | 2014 - 2015 |
Yamaha | 700cc | YFM700GD, GP Grizzly | 2016 - 2022 |
Yamaha | 700cc | YFM7FG Grizzly | 2007 - 2013 |
Yamaha | 600cc | YFV600FW Grizzly | 1998 - 2001 |
Yamaha | 550cc | YMF5FG, YFM550PE, DE, DH Grizzly | 2009 - 2014 |
MOTORCYCLES
MAKE | ENGINE | MODEL | YEAR(S) |
Buell | 1200cc | M2 Cyclone | 1997 - 2002 |
Buell | 1200cc | S3, S3T Thunderbolt | 1997 - 2002 |
Excelsior-Henderson | 1386cc | Super X | 1999 - 2000 |
Harley-Davidson | 1803cc | CVO FLST (Softail) | 2007 - 2015 |
Harley-Davidson | 1803cc | CVO FXD (Dyna) | 2007 - 2015 |
Harley-Davidson | 1803cc | FLS (Softail Slim S, Fat Boy S) | 2016 - 2017 |
Harley-Davidson | cc | FLS (Softail Slim S, Fat Boy S) | 2016 - 2017 |
Harley-Davidson | cc | FLS (Softail Slim S, Fat Boy S) | 2016 - 2022 |
Harley-Davidson | 1690cc | FLS (Softail) | 2012 - 2017 |
Harley-Davidson | 1690cc | FLS (Softail), FXS | 2012 - 2017 |
Harley-Davidson | 1340cc | FLST Series (Softail) | 1991 - 1996 |
Harley-Davidson | 1340cc | FLST Series (Softail) | 1997 - 1999 |
Harley-Davidson | 1750cc | FX, FL (Softail) | 2018 - 2020 |
Harley-Davidson | 1870cc | FX, FL (Softail) | 2018 - 2020 |
Harley-Davidson | cc | FX, FL (Softail) | 1991 - 2021 |
Harley-Davidson | cc | FX, FL (Softail) | 1991 - 2022 |
Harley-Davidson | 1690cc | FXD (Dyna) | 2012 - 2017 |
Harley-Davidson | cc | FXD (Dyna) | 1991 - 2017 |
Harley-Davidson | 1450cc | FXD Series (Dyna) | 1999 - 2006 |
Harley-Davidson | 1584cc | FXD Series (Dyna) | 2007 - 2011 |
Harley-Davidson | 1340cc | FXD/FXST Series (Dyna) | 1991 - 1996 |
Harley-Davidson | 1340cc | FXD/FXST Series (Dyna) | 1997 - 1999 |
Harley-Davidson | 1450cc | FXST, FLST Series (Softail) | 2000 - 2006 |
Harley-Davidson | 1584cc | FXST, FLST Series (Softail) | 2007 - 2011 |
Harley-Davidson | 1200cc | XL, XLH (Sportster) | 1997 - 2003 |
Harley-Davidson | 883cc | XL, XLH (Sportster) | 1997 - 2003 |
Harley-Davidson | cc | XL, XLH (Sportster) | 1997 - 2003 |
Honda | 1000cc | CBX1000 Super Sport | 1979 - 1980 |
Honda | 1800cc | GL1800 Gold Wing | 2001 - 2010 |
Honda | 1800cc | NRX1800 Valkyrie Rune | 2004 - 2005 |
Honda | 1100cc | VF1100S V65 Sabre | 1984 - 1985 |
Honda | 1800cc | VTX1800C, F, N, R Retro, S | 2002 - 2011 |
Kawasaki | 1000cc | KZ1000, LTD, CSR | 1981 - 1983 |
Kawasaki | 1000cc | KZ1000-C Police | 1980 - 1981 |
Kawasaki | 1000cc | KZ1000-E ST, Shaft | 1979 - 1980 |
Kawasaki | 1000cc | KZ1000-P Police | 1982 - 2001 |
Kawasaki | 1000cc | KZ1000-P Police | 2002 - 2005 |
Kawasaki | 1000cc | KZ1000-R Replica | 1982 - 1983 |
Kawasaki | 1100cc | KZ1100-A, LTD | 1981 - 1983 |
Kawasaki | 1100cc | KZ1100-B GP | 1981 - 1982 |
Kawasaki | 1000cc | ZG1000-A Concours | 1986 - 2006 |
Moto Guzzi | 936cc | Bellagio | 2010 |
Moto Guzzi | 1064cc | California Classic, Vintage | 2012 |
Moto Guzzi | 500cc | Falcone u.t. | All Years |
Moto Guzzi | 750cc | Nevada | All Years |
Moto Guzzi | 650cc | NTX | All Years |
Moto Guzzi | 750cc | NTX | All Years |
Moto Guzzi | 750cc | Strada | All Years |
Moto Guzzi | 650cc | V65 Florida | All Years |
Moto Guzzi | 750cc | V75 | All Years |
Triumph | 2300cc | Rocket III | 2003 - 2018 |
Triumph | 1600cc | Thunderbird | 2009 - 2018 |
Triumph | 1600cc | Thunderbird | 2010 - 2016 |
Triumph | 1700cc | Thunderbird Commander | 2014 - 2018 |
Triumph | 1215cc | Tiger | 2012 - 2021 |
Triumph | 1215cc | Tiger Explorer | 2012 - 2018 |
Triumph | 1215cc | Trophy | 2012 - 2017 |
Ural | 750cc | All Models | |
Victory | 1731cc | All Models | 2008 - 2017 |
Victory | 1507cc | V92C, DC Classic, Deluxe Cruiser | 1998 - 2004 |
Victory | 1507cc | V92SC Sport Cruiser | 2000 - 2001 |
Victory | 1507cc | V92TC Touring Cruiser | 2002 - 2006 |
Victory | 1507cc | Vegas, Kingpin, Hammer | 2003 - 2005 |
Victory | 1634cc | Vegas, Kingpin, Hammer(-08) | 2006 - 2010 |
Yamaha | 1854cc | Star Eluder, XV19BJ | 2018 |
Yamaha | 1854cc | Star Venture, XV19 | 2018 - 2021 |
Yamaha | 1854cc | Star Venture, XV19FJ | 2018 |
Yamaha | 750cc | TX750 | 1973 - 1974 |
Yamaha | 1300cc | V Star 1300 Tourer | 2013 - 2017 |
Yamaha | 1600cc | XV1600 Road Star | 1999 - 2003 |
Yamaha | 1700cc | XV17AT Road Star, Silverado | 2004 - 2007 |
Yamaha | 1300cc | XVS13AY V Star 1300, Stryker | 2009 - 2017 |
Yamaha | 1300cc | XVZ13 Royal Star/Venture (All) | 1996 - 2012 |
PERSONAL WATERCRAFTS (PWCs)
MAKE | ENGINE | MODEL | YEAR(S) |
BRP (Sea-Doo) | 1500cc | All Models | 1988 - 1993 |
BRP (Sea-Doo) | 900cc | GTI 90 | 2018 - 2022 |
BRP (Sea-Doo) | 1500cc | GTI, GTR, GTS, GTX, RXT, RXP, WAKE | 2016 - 2019 |
BRP (Sea-Doo) | 1500cc | GTI, GTR, GTS, GTX, RXT, RXP, WAKE, WAKE Pro | 2016 - 2022 |
BRP (Sea-Doo) | 900cc | SPARK | 2014 - 2022 |
Honda | 1470cc | AquaTrax F-15, F-15X | 2003 - 2013 |
Honda | 1235cc | AquaTrax F/R-12, F/R-12X | 2002 - 2009 |
Kawasaki Jet Ski | 1100cc | JH1100 ZXi | 1996 - 2003 |
Kawasaki Jet Ski | 1100cc | JH1100-B Ultra 130 | 2001 - 2004 |
Kawasaki Jet Ski | 1200cc | JH1200-A, B Ultra 150 | 1999 - 2005 |
Kawasaki Jet Ski | 750cc | JH750 E1,F2,G1,G2 | 1995 - 1999 |
Kawasaki Jet Ski | 750cc | JH750 ST, Zxi | 1995 - 1997 |
Kawasaki Jet Ski | 900cc | JH900 ZXi | 1995 - 1997 |
Kawasaki Jet Ski | 400cc | JS400 | 1976 |
Kawasaki Jet Ski | 440cc | JS440 | 1977 - 1986 |
Kawasaki Jet Ski | 550cc | JS550 | 1982 - 1985 |
Kawasaki Jet Ski | 750cc | JS750 SXi, SXi Pro | 1995 - 2002 |
Kawasaki Jet Ski | 800cc | JS800 SX-R | 2003 - 2013 |
Kawasaki Jet Ski | 1100cc | JT1100 STX | 1997 - 2003 |
Kawasaki Jet Ski | 1200cc | JT1200-A-B, C, STX-R, STX-12F | 2002 - 2007 |
Kawasaki Jet Ski | 1500cc | JT1500-A, STX, STX-15F | 2004 - 2022 |
Kawasaki Jet Ski | 1500cc | JT1500B, C, 250X, 260(L)X, 300(L)X | 2007 - 2013 |
Kawasaki Jet Ski | 1500cc | JT1500B, C, 250X, Ultra LX, 260(L)X, 300(L)X | 2007 - 2020 |
Kawasaki Jet Ski | 750cc | JT750 STS, STX | 1996 - 1998 |
Kawasaki Jet Ski | 900cc | JT900 STS, STX | 1997 - 2005 |
Kawasaki Jet Ski | 1500cc | SXR | 2017 - 2021 |
Kawasaki Jet Ski | 1500cc | SXR, STX160 | 2017 - 2022 |
Kawasaki Jet Ski | 1500cc | Ultra 310, LX, R, X | 2014 - 2022 |
Yamaha | 1050cc | EX, EXR, SJ | 2021 |
Yamaha | 1050cc | EX, EXR, SJ, VX, VXC | 2021 - 2022 |
Yamaha | 1800cc | FX | 2021 |
Yamaha | 1800cc | FX, GP, VX | 2021 - 2022 |
Yamaha | 1050cc | Jet Blaster JB | 2021 - 2022 |
SNOWMOBILES
MAKE | ENGINE | MODEL | YEAR(S) |
BRP (SKI-DOO) | 300cc | Skandic Tundra | 2007 - 2009 |
BRP (SKI-DOO) | cc | ZX Types | 2002 - 2003 |
Polaris | 750cc | FS/FST, Wide Track | 2006 - 2010 |
Polaris | 750cc | FS/FST, Wide Trak | 2006 - 2010 |
Polaris | 550cc | IQ, LXT, Shift | 2013 |
Polaris | 600cc | IQ, Shift, Switchback, RMK | 2009 - 2011 |
Polaris | 600cc | Shift, Switchback, RMK | 2009 - 2010 |
Polaris | 800cc | Switchback, RMK | 2010 |
Polaris | 750cc | Turbo LX, IQ | 2008 - 2014 |
Polaris | 750cc | Turbo Switchback, Turbo Dragon | 2006 - 2010 |
Yamaha | 973cc | (RS) Vector all models | 2005 - 2009 |
Yamaha | 1049cc | FX Nytro | 2008 - 2014 |
Yamaha | 973cc | Nytro | 2006 - 2007 |
Yamaha | 1049cc | (RS) Vector all models | 2010 - 2018 |
Yamaha | 1049cc | RS Venture | 2009 - 2022 |
Yamaha | 973cc | RS Venture | 2005 - 2008 |
Yamaha | 973cc | RS Viking Professional, VK Pro | 2006 - 2015 |
Yamaha | 1000cc | RS1000S, GT, RS | 2006 - 2014 |
Yamaha | 1000cc | RX1000R RX (All Models) | 2003 - 2005 |
Yamaha | 1049cc | VK Professional II | 2016 - 2022 |
UTVs
MAKE | ENGINE | MODEL | YEAR(S) |
Arctic Cat | 500cc | Prowler 500 | 2017 - 2022 |
BRP (CAN-AM) | 1000cc | Defender PRO HD10 | 2022 - - |
BRP (CAN-AM) | 800cc | Maverick | 2018 - 2021 |
BRP (CAN-AM) | 800cc | Traxter DPS, Base, STD | 2016 - 2021 |
BRP (CAN-AM) | 427cc | Traxter, Defender | 2017 - 2021 |
Kawasaki | 620cc | KAF620, Mule 3000, 3010, 3020 | All Years |
Kawasaki | 620cc | KAF620, Mule 3010 4x4, Advantage Classic | 2003 - 2007 |
Kawasaki | 620cc | KAF620F, Mule 4010 4x4 (CN) | 2009 - 2020 |
Kawasaki | 800cc | Teryx All Models (CN) | 2014 - 2021 |
Kymco | 450cc | UXV450 | 2017 |
Kymco | 500cc | UXV500 | 2017 |
Kymco | 700cc | UXV700 | 2017 |
Polaris | 800cc | RZR | 2008 - 2014 |
Suzuki | 620cc | QUV620F | 2005 |
If you are not sure which battery is right for you, our service reps can make sure you get the exact battery for your requirement!
Contact our Customer Service Team at=
815-467-6464
or