H-D MOTORCYCLE BATTERIES -MORE LEAD - MORE POWER
DESIGNED BY HARLEY RIDERS FOR HARLEY RIDERS
3 YEAR WARRANTY
SEALED AGM WITH THICKER, HEAVIER PLATES.
WEIGHS 20% MORE THEN COMPETITORS.
ITS SIMPLE - MORE LEAD, MORE BATTERY LIFE AND STARTING POWER.
WHY PUT ANYTHING ELSE IN YOUR BIKE?
A Heavy Duty Separator increases life, is resistant to shock and vibration to prevent shorts.
HEAVY duty plates and grids inside the battery make this one Sealed battery with a 3 YEAR WARRANTY.
PowerStar PM24HL-BS-HD battery H-D Battery
MADE FOR HARLEYS
Year | Make | Model | Submodel | |
1996 | Harley-Davidson | Electra Glide | Classic | |
1996 | Harley-Davidson | Electra Glide | Standard | |
1996 | Harley-Davidson | Road King | -- | |
1996 | Harley-Davidson | Softail | Fat Boy | |
1996 | Harley-Davidson | Softail | Heritage Classic | |
1995 | Harley-Davidson | Electra Glide | Classic | |
1995 | Harley-Davidson | Electra Glide | Classic Anniversary Edition Inj. | |
1995 | Harley-Davidson | Electra Glide | Standard | |
1995 | Harley-Davidson | Electra Glide | Ultra Classic | |
1995 | Harley-Davidson | Road King | -- | |
1995 | Harley-Davidson | Softail | Fat Boy | |
1995 | Harley-Davidson | Softail | Heritage Classic | |
1994 | Harley-Davidson | Electra Glide | Classic | |
1994 | Harley-Davidson | Electra Glide | Ultra Classic | |
1994 | Harley-Davidson | Road King | -- | |
1994 | Harley-Davidson | Softail | Fat Boy | |
1994 | Harley-Davidson | Softail | Heritage Classic | |
1993 | Harley-Davidson | Electra Glide | Classic | |
1993 | Harley-Davidson | Electra Glide | Classic Anniversary Edition | |
1993 | Harley-Davidson | Softail | Fat Boy |
Year | Make | Model | Submodel | |
1993 | Harley-Davidson | Softail | Fat Boy | |
1992 | Harley-Davidson | Electra Glide | Ultra Classic | |
1992 | Harley-Davidson | Electra Glide | Classic | |
1992 | Harley-Davidson | Softail | Fat Boy | |
1992 | Harley-Davidson | Softail | Heritage Classic | |
1991 | Harley-Davidson | Electra Glide | Classic | |
1991 | Harley-Davidson | Electra Glide | Ultra Classic | |
1991 | Harley-Davidson | Softail | Fat Boy | |
1991 | Harley-Davidson | Softail | Heritage Classic | |
1990 | Harley-Davidson | Electra Glide | Ultra Classic | |
1990 | Harley-Davidson | Electra Glide | Classic | |
1990 | Harley-Davidson | Softail | Heritage Classic | |
1990 | Harley-Davidson | Softail | Fat Boy | |
1989 | Harley-Davidson | Electra Glide | Tour Glide Classic | |
1989 | Harley-Davidson | Electra Glide | Ultra Classic | |
1989 | Harley-Davidson | Electra Glide | Classic | |
1989 | Harley-Davidson | Softail | Heritage | |
1988 | Harley-Davidson | Electra Glide | Tour Glide Classic | |
1988 | Harley-Davidson | Electra Glide | Classic | |
1988 | Harley-Davidson | Softail | Heritage |
Year | Make | Model | Submodel | |
1987 | Harley-Davidson | Electra Glide | Standard | |
1987 | Harley-Davidson | Electra Glide | Tour Glide Classic | |
1987 | Harley-Davidson | Electra Glide | Classic | |
1986 | Harley-Davidson | Electra Glide | Ultra Classic Inj. | |
1986 | Harley-Davidson | Electra Glide | Standard | |
1986 | Harley-Davidson | Electra Glide | Classic | |
1986 | Harley-Davidson | Electra Glide | Tour Glide Classic | |
1985 | Harley-Davidson | Electra Glide | Classic | |
1985 | Harley-Davidson | Electra Glide | Tour Glide Classic | |
1984 | Harley-Davidson | Electra Glide | Tour Glide Classic | |
1984 | Harley-Davidson | Electra Glide | Standard | |
1984 | Harley-Davidson | Electra Glide | Police | |
1984 | Harley-Davidson | Electra Glide | Ultra Classic Inj. | |
1984 | Harley-Davidson | Electra Glide | Classic | |
1983 | Harley-Davidson | Electra Glide | Ultra Classic | |
1983 | Harley-Davidson | Electra Glide | Tour Glide Classic | |
1983 | Harley-Davidson | Electra Glide | Standard | |
1983 | Harley-Davidson | Electra Glide | Tour Glide | |
1983 | Harley-Davidson | Electra Glide | Police | |
1983 | Harley-Davidson | Electra Glide | Sport |
Year | Make | Model | Submodel | |
1982 | Harley-Davidson | Duo Glide | Sport Glide II | |
1982 | Harley-Davidson | Electra Glide | FLH | |
1982 | Harley-Davidson | Electra Glide | Tour Glide Classic | |
1982 | Harley-Davidson | Electra Glide | Police | |
1981 | Harley-Davidson | Electra Glide | Police | |
1981 | Harley-Davidson | Electra Glide | FLH | |
1981 | Harley-Davidson | Electra Glide | Tour Glide Classic | |
1980 | Harley-Davidson | Electra Glide | Police |
.12V 24AH L = 8.07 x W = 3.42 H = 6.37, terminals as pictured (Positive - R, Negative - L).
Batteries are shipped shipped charged and ready to install. 3 YEARWARRANTY. Our sealed motorcycle batteries feature Absorbed Glass Mat technology (AGM for short). This design dramatically improves a battery's performance in the following areas:
A) True sealed and maintenance-free design, you'll never have to check or add electrolyte again, unlike conventional batteries which require periodic fluid checks.
B) Liquid-free AGM design, will not leak or corrode on expensive paint and chrome, and also eliminates corrosion around the battery terminals.
C) AGM batteries have less internal resistance which allows them to produce more discharge current (cold cranking amperage) vs. comparable conventional ""wet"" batteries,and AGM batteries also recharge faster
D) Better resistance to both heat and vibration, a major cause of failure in conventional motorcycle batteries
E) Much slower self-discharge rate, (3% vs.15% per month) means longer periods between battery recharging over periods of non-use, like winter months or vacations.