Introducing the PowerStar PM9-BS, YTX9-BS Motorsports Battery – Your Ultimate Power Source for Unbeatable Performance!
Upgrade your ride with the PowerStar 12V 8Ah 120 CCA AGM Motorsports Battery, a dynamic powerhouse designed to elevate your driving experience. Say goodbye to sluggish starts and unreliable performance - with the PM9-BS, you're equipped with the ultimate solution to all your power needs.
PowerStar PM9-BS Motorsports Battery Specifications
Voltage = 12 Volts
Capacity = 8 Ah
Cold Cranking Amps = 120 CCA
Cell per unit = 6
Terminal Type = as pictured (Positive - R, Negative -L)
L= 5.94" x W= 3.46" x H= 4.21"
Weight= 6.19 lbs (2.81 kg)
*Click here to see the full specification sheet!*
Seamless Replacement for Part Numbers=
YTX9-BS, CTX9, PTR9-BS, YTR9-BS, GTX9-12B, ES-TX9, SC9FA, LTX9-BS, EBX9-BS, ETX9, 9BS, PTX9-BS, ES9BS, TX9 ...and more! |
*(See the makes and models this battery will fit at the bottom of this page!)*
APPLICATIONS=
Motorcycles, ATVs, Personal Watercrafts (PWCs), Scooters, UTVs, Go Karts, anywhere 12V 8Ah batteries are needed!
Upgrade your motorcycle's performance with the PowerStar YTX9-BS Motorsports Battery, the ultimate powerhouse that guarantees reliability, longevity, and unmatched performance on the road. Engineered to replace a wide range of batteries, including CTX9, PTR9-BS, YTR9-BS, YTX9, GTX9-12B, ES-TX9, SC9FA, LTX9-BS, EBX9-BS, ETX9, 9BS, PTX9-BS, ES9BS, TX9 (AND MORE!), this battery is designed to fit seamlessly into your motorbike, providing a robust and hassle-free experience. Elevate your ride with the PowerStar YTX9-BS Battery – the epitome of power, reliability, and innovation. Unleash its high capacity, long life, and maintenance-free design to experience thrilling rides like never before. Whether you're conquering trails, dominating the track, or cruising the open road, trust the PowerStar YTX9-BS battery to keep the energy flowing and the excitement alive. Get yours today and experience the difference that true power can make! |
High CCA and Good Starting Performance With a 12V output and an impressive 120 cold cranking amps (CCA), this battery delivers the raw power your motorcycle needs to roar to life. This battery guarantees reliable ignition even in challenging weather conditions, giving you the confidence to tackle any adventure without hesitation. |
High Capacity, Long Life, Low Self-Discharge Engineered for durability, the PowerStar YTX9-BS, PM9-BS delivers a high capacity and extended lifespan, outlasting the competition and taking your adventures to the next level. The low self-discharge feature ensures your battery remains charged and ready for action even after extended periods of inactivity. Experience the freedom of longer rides without worrying about frequent recharges. |
High-Quality Construction Crafted with precision and attention to detail, this battery boasts a rugged construction that can withstand the vibrations, shocks, and jolts that come with the territory of motorcycling. Its durability ensures that it's up for the challenge of the open road. |
Maintenance-Free Design Engineered for convenience, this sealed maintenance-free battery requires zero upkeep. No more checking water levels or adding distilled water. Simply install it and enjoy uninterrupted performance. Never fill or spill your battery again! |
Fits a Wide Range of Models The PowerStar YTX9-BS Motorsports Battery is designed to seamlessly replace multiple battery models, making it a versatile choice for various motorcycles. This compatibility ensures that you can enjoy the superior performance without worrying about compatibility issues. |
2-Year Warranty Backed by a comprehensive 2-year warranty, the PowerStar YTX9-BS Motorsports Battery is built to last. Its robust construction and quality components ensure optimal performance over time, even in demanding riding conditions. Enjoy peace of mind knowing that your investment is safeguarded against any unforeseen issues. |
ADDITIONAL FEATURES
Low Pressure Venting System
High Recovery Capability
This battery will fit in the following makes and models (and more!)=
(Click ”Ctrl+F” on your keyboard and enter your model to find with ease!)
ATVs
MAKE | ENGINE | MODEL | YEAR(S) |
Arctic Cat | 150cc | 150 | 2009 - 2018 |
Arctic Cat | 150cc | 150 Utility, Alterra | 2009 - 2019 |
Arctic Cat | 400cc | DVX 400 | All Years |
Dazon | 150cc | Raider - Classic (Kart) | 2004 |
Dazon | 150cc | Raider - Max (Kart) | 2004 |
E-Ton | 150cc | CXL150 Yukon II | 2000 - 2013 |
E-Ton | 150cc | Viper150R | 2013 |
E-Ton | 150cc | YXL150 Yukon | 2000 - 2003 |
Honda | 125cc | TRX125 Fourtrax | 1987 - 1988 |
Honda | 250cc | TRX250X, EX, | 2001 - 2021 |
Honda | 300cc | TRX300X, EX | 1993 - 2012 |
Honda | 400cc | TRX400X, EX, Fourtrax, Sportrax | 1999 - 2013 |
Honda | 700cc | TRX700XX | 2008 - 2013 |
Husaberg | All (Electric-start) Models | 2002-2001 | |
Hyosung | 450cc | TE450S | 2013 |
Kawasaki | 400cc | KSF400-A (KFX400) | 2003 - 2006 |
Kymco | 150cc | MXU150 | All Years |
Polaris | 150cc | ACE EFI | 2020 |
Polaris | 150cc | ACE EFI | 2017 |
Polaris | 150cc | ACE EFI | 2020 - 2021 |
Polaris | 150cc | ATV Ranger | 2018 - 2021 |
Polaris | 70cc | Outlaw | 2021 - 2022 |
Polaris | 450cc | Outlaw 450 | 2007 - 2010 |
Polaris | 525cc | Outlaw 525 | 2008 - 2012 |
Polaris | 500cc | Predator, Outlaw | 2003 - 2006 |
Suzuki | 250cc | LT-Z250 QuadSport | 2004 - 2011 |
Suzuki | 400cc | LT-Z400 QuadSport | 2003 - 2016 |
MOTORCYCLES
MAKE | ENGINE | MODEL | YEAR(S) |
ATK | cc | All Electric Start Models | 1991 - 1995 |
Benelli | 250cc | Velvet | 1999 |
Benelli | 150cc | Advia | 1999-2000 |
Cagiva | 650cc | Raptor | 2001 |
Dazon | 600cc | All (Electric-start) Models | 2001-1996 |
Dazon | 250cc | Raider - Classic (Kart) | |
Dazon | 250cc | Raider - Max (Kart) | |
Dazon | 150cc | Raider - Classic (Kart) | 2004 |
Dazon | 150cc | Raider - Max (Kart) | 2004 |
Dazon | 125cc | Scorpion | 2004 |
BMW | 310cc | G 310 R | 2016 |
BMW | 310cc | G 310 R, GS | 2016 - 2019 |
BMW | 1000cc | S1000XR | 2016 - 2017 |
CCM | 600cc | All Electric Start Models | 1996 - 2001 |
Honda | 400cc | CB400F CB-1 | 1989 - 1990 |
Honda | 600cc | CBR600 | 1987 - 2000 |
Honda | 900cc | CBR900R, RR | 1993 - 1999 |
Honda | 650cc | NT650 Hawk GT | 1988 - 1991 |
Honda | 650cc | NX650 | 1988 - 1989 |
Honda | 750cc | RVF750R (RC45) | 1994 |
Honda | 200cc | TR200 Fat Cat | 1986 |
Honda | 750cc | VFR750R (RC30) | 1990 |
Honda | 600cc | VT600C, CD Shadow Deluxe, VLX | 1988 - 2003 |
Honda | 650cc | XR650L | 1993 - 2021 |
Husaberg | cc | All Electric Start Models | 1997 - 2003 |
Husqvarna | 400cc | Svartpilen, Vitpilen | 2018 - 2021 |
Hyosung | 250cc | GV250 | 2009 - 2016 |
Kawasaki | 250cc | EX250, Ninja 250R | 2009 - 2012 |
Kawasaki | 300cc | EX300 Ninja, ABS | 2013 - 2017 |
Kawasaki | 650cc | KLR650, Adv., Trav. | 2022 - |
Kawasaki | 650cc | KLX650C, R | 1993 - 1996 |
Kawasaki | 750cc | KZ750-L Ninja | 1993 - 1983 |
Kawasaki | 1000cc | Ninja 1000, ABS | 2011 - 2013 |
Kawasaki | 1000cc | Ninja 1000, ABS | 2017 - 2020 |
Kawasaki | 1000cc | Ninja 1000SX | 2022 - |
Kawasaki | 400cc | Ninja 400, ABS | 2008 - 2022 |
Kawasaki | 1000cc | Versys 1000, LT | 2015 - 2022 |
Kawasaki | 300cc | Versys-X 300 ABS | 2017 - 2022 |
Kawasaki | 1000cc | Z1000, ABS | 2003 - 2013 |
Kawasaki | 400cc | Z400 ABS | 2019 - 2022 |
Kawasaki | 800cc | Z800, ABS | 2013 - 2016 |
Kawasaki | 900cc | Z900 ABS | 2017 - 2019 |
Kawasaki | 900cc | Z900 ABS, Z900RS ABS, Café | 2017 - 2019 |
Kawasaki | 750cc | ZR750 (Z750S) | 2005 - 2006 |
Kawasaki | 600cc | ZX600-FA Ninja ZX-6R | 2008 - 2022 |
Kawasaki | 600cc | ZX600-G, J Ninja ZX-6R | 1998 - 2008 |
Kawasaki | 600cc | ZX600-K, M, N Ninja ZX-6RR | 2003 - 2006 |
Kawasaki | 636cc | ZX636-B, C Ninja ZX-6R, ABS | 2003 - 2022 |
Kawasaki | 750cc | ZX750 Ninja ZX-7RR | 1991 - 1997 |
Kawasaki | 900cc | ZX900 ABS, ZX900RS ABS, Café | 2017 - 2022 |
Kawasaki | 900cc | ZX900- E, F Ninja (ZX-9R) | 2000 - 2003 |
Kawasaki | 900cc | ZX900-C Ninja (ZX-9R) | 1998 - 1999 |
Kawasaki | 600cc | ZZR600 | 2005 - 2009 |
KTM | 620cc | Adventure, Duke, LC4 | 1996 - 1998 |
KTM | 640cc | Adventurer, Duke, RXC LC4 Super Moto | 1999 - 2002 |
KTM | 200cc | Duke | 2013 |
KTM | 390cc | Duke | 2015 - 2018 |
KTM | 690cc | Duke | 2013 - 2017 |
KTM | 400cc | LC4 E/XC | 1996 - 1998 |
KTM | 390cc | RC 390 | 2018 |
KTM | 400cc | RXC LC4 | 1996 - 2001 |
Kymco | 150cc | Spacer | |
Kymco | 150cc | Heroism | |
Kymco | 150cc | Dink LX | |
Kymco | 150cc | B+W | |
Kymco | 125cc | Spacer | |
Kymco | 125cc | Movie | |
Kymco | 125cc | Heroism | |
Kymco | 125cc | Dink LX | |
Kymco | 125cc | Calypso | |
Kymco | 125cc | B+W | |
Kymco | 250cc | Venox250 | 2009 - 2010 |
Royal Enfield | 350cc | Classic 350, Meteor 350 | 2022 - |
Royal Enfield | 411cc | Himalayan | 2017 - 2020 |
Royal Enfield | 411cc | Himalayan, Scram | 2017 - 2022 |
Suzuki | 650cc | DR650SE | 1998 - 2019 |
Suzuki | 650cc | DR650SE (CN) | 1996 - 1997 |
Suzuki | 400cc | GSF400 Bandit | 1991 - 1993 |
Suzuki | 600cc | GSF600S Bandit | 1996 - 2003 |
Suzuki | 600cc | GSX-R600 | 1997 - 2019 |
Suzuki | 600cc | GSX-R600W | 1992 - 1993 |
Suzuki | 750cc | GSX-R750 | 1996 - 1999 |
Suzuki | 250cc | GSX250RL8 | 2018 |
Suzuki | 250cc | GSX250RL8, RL9 | 2018 - 2019 |
Suzuki | 600cc | GSX600F Katana | 1998 - 2006 |
Suzuki | 650cc | GSX650F | 2008 - 2011 |
Suzuki | 750cc | GSX750F Katana | 1998 - 2006 |
Suzuki | 750cc | GSXR750W | 1994 - 1995 |
Suzuki | 250cc | GW250 | 2013 - 2017 |
Suzuki | 600cc | RF600R, S | 1994 - 1996 |
Suzuki | 900cc | RF900, R, S, ZS | 1994 - 1997 |
Triumph | 1200cc | Bonnevile Speedmaster | 2018 - 2020 |
Triumph | 1200cc | Bonneville | 2017 |
Triumph | 1200cc | Bonneville Bobber | 2017 - 2020 |
Triumph | 600cc | Daytona 600/650, Speed Four | 2002 - 2005 |
Triumph | 600cc | Daytona 600/650, Speed Four | 2003 - 2005 |
Triumph | 675cc | Daytona 675, R | 2006 - 2020 |
Triumph | 675cc | Daytona 675, R | 2011 - 2016 |
Triumph | 675cc | Daytona 675, R | 2013 - 2016 |
Triumph | 675cc | Speed Triple RS, S&S, S | 2019 - 2020 |
Triumph | 675cc | Street Triple, R | 2008 - 2020 |
Triumph | 675cc | Street Triple, R | 2009 - 2013 |
Yamaha | 600cc | XJ600S Seca II | 1992 - 1998 |
Yamaha | 600cc | XT600E | 1990 - 1995 |
Yamaha | 600cc | XJ600 All | 1998-1992 |
Yamaha | 600cc | XT600E, F, G | 1995-1990 |
Yamaha | 600cc | XY600SD Seca II | 1994-1992 |
SCOOTERS
MAKE | ENGINE | MODEL | YEAR(S) |
BMW | 650cc | C650 Evolution | 2016 - 2018 |
E-Ton | 150cc | Beamer R4-150 | 2012 |
E-Ton | 150cc | Matrix R4-150 | 2012 |
Honda | CH150 Elite | 1987 | |
Hyosung | 250cc | NS3-250 | 2009 - 2016 |
Piaggio-Vespa | 150cc | ET4 150 | ALL |
Suzuki | AN400 Burgman | 2007-2003 | |
Suzuki | 200cc | UH200A Burgman | 2014 - 2022 |
SYM | 125cc | HD125 | 2010 - 2011 |
SYM | 200cc | HD200 | 2010 - 2013 |
UTVs
MAKE | ENGINE | MODEL | YEAR(S) |
Polaris | 150cc | Ranger 150 | 2022 - |
KARTS
MAKE | ENGINE | MODEL |
Dazon Karts | 250cc | Raider Max 250 (Dble/Sgle Seat) |
Dazon Karts | 175cc | Raider Max 175 (Dble/Sgle Seat) |
Dazon Karts | 150cc | Raider Classic 150 (Dble/Sgle Seat) |
If you are not sure which battery is right for you, our service reps can make sure you get the exact battery for your requirement!
Contact our Customer Service Team at=
815-467-6464
or