Specifications
Voltage | 12 V |
Capacity | 4.5Ah @10 hour rate |
Cold Cranking Amps | 70 CCA |
Terminal Type | Nut & Bolt |
Dimensions | L= 4.49" x W= 2.80" x H= 4.21" |
Weight | 4.14 lbs (1.88 kg) |
Rev up your motorsports adventures with the PowerStar YTX5L-BS 12V 4.5Ah 70CCA Motorsports Battery. Designed to deliver exceptional performance, longevity, and convenience, this battery is a must-have for all your power-hungry adventures. Whether you're cruising down rugged trails, conquering off-road terrain, or simply enjoying the open road, this battery ensures your ride stays charged and ready for action. Equip your ride with this PowerStar Motorsports Battery and enjoy the thrill of consistent power, durability, and performance. Dominate the road, the trail, and every adventure in between with the battery that's built to keep you moving forward. Get yours today and experience the difference that true power can make! |
The PowerStar PS5L-BS is a 12 volt 4.5 Ah battery, and fits a variety of motorcycles, ATVs, snowmobiles, and watercraft applications!
PowerStar's unique construction and sealing technique ensure that no electrolyte leakage can occur from the terminals or case of any PowerStar battery.
High CCA and Good Starting Performance Need a reliable start every time? The PowerStar YTX5L-BS battery delivers high cold cranking amps (CCA) and exceptional starting performance, ensuring you're always ready to hit the road. |
|
High Capacity, Long Life The PowerStar YTX5L-BS boasts a high-capacity design that provides extended usage time. Experience the freedom of longer rides without worrying about frequent recharges. |
|
Low Self-Discharge Experience prolonged storage life with the low self-discharge feature. This ensures your battery remains charged and ready for action even after extended periods of inactivity. |
|
Sealing Structure of PP Materials Crafted with a sealing structure of premium PP materials, this battery is highly resistant to leaks and corrosion, offering durability that stands up to tough environmental conditions. Never fill or spill your battery again! |
|
Maintenance-Free Design Bid farewell to the hassle of regular battery maintenance. Our maintenance-free design ensures easy, no-fuss operation, allowing you to focus on enjoying your ride. |
|
C.O.S Application Perfect for a wide range of applications, whether you're a casual rider, a dedicated off-roader, or a motorsports enthusiast seeking unbeatable performance. This ensures that your battery arrives fully charged and ready to go! |
|
Fits a Wide Range of Models Compatible with an extensive list of models including Yuasa YTX5L-BS, 44022, 5LBS, 740-1830, BTX5L-BS, CT5L-BS, CTX5L-BS, ES5L-BS, GT5-3, GT6.5-3, GTX5L-BS, M32X5B, PTX5L-BS (and more!), this battery is engineered to power various motorsports vehicles. |
|
2-Year Warranty Drive with confidence knowing that your investment is safeguarded. Our 2-year warranty guarantees worry-free usage and dependable performance. |
|
ADDITIONAL FEATURES Low Pressure Venting System High Recovery Capability |
Seamless Replacement for Part Numbers=
Yuasa YTX5L-BS, 44022, 5LBS, 740-1830, BTX5L-BS, CT5L-BS, CTX5L-BS, ES5L-BS, GT5-3, GT6.5-3, GTX5L-BS, M32X5B, PTX5L-BS ...and more! |
This battery will fit in the following makes and models =
(Click ”Ctrl+F” on your keyboard and enter your model to find with ease!)
MAKE | ENGINE | MODEL | YEAR(S) |
Arctic Cat | 90cc | Alterra 90 | 2017 - 2022 |
Arctic Cat | 90cc | ATV Y-12 Youth, 4-Stroke | 2016 - 2018 |
Arctic Cat | 50cc | DVX50, Utility | 2006 - 2008 |
Arctic Cat | 90cc | DVX90, Utility | 2006 - 2019 |
E-Ton | 50cc | All Models | 2004 - 2005 |
E-Ton | 90cc | All Models | 2004 - 2013 |
E-Ton | 90cc |
DXL90 Sierra |
2003 - 2000 |
E-Ton | 70cc | Viper 70 | 2013 |
Honda | 450cc | TRX450ER, TRX450R | 2006 - 2013 |
Honda | 90cc |
TRX90 |
2007 - 2006 |
Honda | 90cc | TRX90X, EX | 2006 - 2021 |
Kasea | 50cc | Skyhawk 50 | All Years |
Kasea | 90cc | Skyhawk 90 | All Years |
Kawasaki | 50cc | KFX50 | 2007 - 2021 |
Kawasaki | 90cc | KFX90 | 2007 - 2021 |
Kawasaki | 80cc | KSF80-A, KSF8-A (KFX80) | 2003 - 2005 |
KTM | 450cc | SX ATV | 2008 - 2012 |
KTM | 505cc | SX ATV | 2008 - 2013 |
KTM | 450cc | XC ATV | 2008 - 2012 |
KTM | 505cc | XC ATV | 2008 - 2009 |
KTM | 525cc | XC ATV | 2010 - 2013 |
Kymco | 50cc | Mongoose 50 | All Years |
Kymco | 90cc | Mongoose 90 | All Years |
Polaris | 110cc | Outlaw | 2016 - 2022 |
Polaris | 110cc | Outlaw | 2017 - 2020 |
Polaris | 50cc | Outlaw, Predator | 2004 - 2019 |
Polaris | 50cc |
Predator |
2006 - 2004 |
Polaris | 90cc | Predator, Sportsman, Outlaw | 2003 - 2014 |
Polaris | 50cc | Scrambler | 2003 |
Polaris | 50cc |
Scrambler 50 |
2003 |
Polaris | 110cc | Sportsman | 2016 - 2022 |
Polaris | 110cc | Sportsman | 2017 - 2020 |
Suzuki | 50cc | LT-Z50 QuadSport | 2006 - 2019 |
Suzuki | 80cc | LT80 QuadSport 80 | 1987 - 2006 |
Suzuki | 50cc |
QuadSport Z50 |
2007 - 2006 |
Yamaha | 125cc | YFM125R, Raptor | 2011 - 2013 |
Yamaha | 250cc | YFM25R Raptor, R | 2008 - 2013 |
Yamaha | 90cc | YFM90R Raptor | 2009 - 2022 |
Yamaha | 450cc | YFZ450 | 2017 |
Yamaha | 450cc | YFZ450X | 2010 - 2011 |
Yamaha | 50cc | YFZ50 | 2017 - 2022 |
Yamaha | 90cc | YMF90 Grizzly | 2019 - 2022 |
MAKE | ENGINE | MODEL | YEAR(S) |
Aprilia | 50cc | RS4 50 | 2011 - 2013 |
Aprilia | 50cc | SR50 Ditech | 2001 - 2005 |
Beta | cc | All Models | 2017 |
Buell | 1125cc | Buell Racing 1125RR | 2009 |
Cannondale | 440cc | C440, E440, S440, X440, X440S | 2002 - 2003 |
Cannondale | 440cc | EX400, MX400, XC400 | 2000 - 2001 |
E-Ton | 50cc |
Beamer 50 |
2003 - 2000 |
Gas Gas | 450cc | FSR450 | 2008 |
Honda | 110cc | C110 | 2009 - 2010 |
Honda | 150cc |
CRF150 |
2007 - 2006 |
Honda | 150cc | CRF150F | 2006 - 2017 |
Honda | 230cc | CRF230F, L (-'07) | 2003 - 2019 |
Honda | 230cc | CRF230L, M | 2008 - 2013 |
Honda | 250cc | CRF250X | 2004 - 2018 |
Honda | 250cc | CRF250X, L | 2004 - 2018 |
Honda | 90cc | EZ90 Cub | 1991 - 1996 |
Honda | 1000cc | RC213V-S | 2016 - 2017 |
Husaberg | All Electric Start Models | 2001 - 2002, 2013 | |
Husqvarna | 250cc | FE | 2014 - 2017 |
Husqvarna | 350cc | FE | 2014 - 2017 |
Husqvarna | 450cc | FE | 2014 - 2017 |
Husqvarna | 501cc | FE | 2014 - 2017 |
Husqvarna | 310cc | TC, TXC, TE, SMR | 2010 |
Husqvarna | 450cc | TC, TXC, TE, SMR | 2010 |
Husqvarna | 510cc | TC, TXC, TE, SMR | 2010 |
Husqvarna | 250cc | TE | 2002 - 2017 |
Husqvarna | 300cc | TE | 2014 - 2017 |
Husqvarna | 449cc | TE | 2011 |
Husqvarna | 511cc | TE, TXC | 2011 |
Husqvarna | 250cc | TXC | 2008 - 2012 |
Hyosung Motors | 100cc |
EZ100 |
All Years |
Kasea | 50cc |
Sense, Prima |
All Years |
Kawasaki | 230cc | KLX230R | 2020 - 2021 |
Kawasaki | 450cc | KLX450R | 2008 - 2019 |
KTM | 200cc | 200 XC-W | 2014 |
KTM | 450cc | 450SMR | 2009 - 2012 |
KTM | 400cc | E/XC Racing 4-Stroke (Opt) | 2000 - 2002 |
KTM | 520cc | E/XC, M/XC Racing 4-Stroke (Opt) | 2000 - 2002 |
KTM | 450cc | EXC, Racing | 2005 - 2013 |
KTM | 250cc | EXC, Racing | 2005 - 2010 |
KTM | 400cc | EXC, Racing | 2005 - 2011 |
KTM | 530cc | EXC, Racing | 2008 - 2012 |
KTM | 250cc | EXC-F | 2011 - 2012 |
KTM | 250cc | EXC-F, XC-W, XCF-W | 2011 - 2012 |
KTM | 250cc | EXF | 2005 - 2010 |
KTM | 350cc | Freeride | 2013 |
KTM | 525cc | MX Desert Racing | 2003 |
KTM | 525cc | MXC Racing | 2000 |
KTM | 450cc | SX-F, XC-F, XC-W | 2008 - 2010 |
KTM | 300cc | XC, XC-W | 2014 |
KTM | 250cc | XC-F | 2007 - 2011 |
KTM | 350cc | XC-F | 2011 - 2012 |
KTM | 250cc | XC-W | 2014 |
KTM | 400cc | XC-W | 2009 - 2010 |
KTM | 530cc | XC-W | 2009 - 2012 |
KTM | 250cc | XCF-W | 2006 - 2011 |
Suzuki | 250cc | DR-Z250 | 2001 - 2007 |
Kymco | 100cc |
AS |
|
Kymco | 50cc |
Calypso |
|
Kymco | 50cc |
Cobra |
|
Kymco | 100cc | Cobra | |
Kymco | 50cc |
Cross |
|
Kymco | 50cc |
Dink |
|
Kymco | 50cc |
Filly |
|
Kymco | 80cc | Filly | |
Kymco | 100cc |
KB |
|
Kymco |
50cc |
Looping |
|
Kymco | 50cc |
People |
|
Kymco | 50cc |
Racer |
|
Kymco | 50cc |
Spacer |
|
Kymco | 50cc |
Top Boy |
|
Kymco | 100cc |
Top Boy KB |
|
Malaguti | 100cc |
F12 Phantom |
|
MBK | 100cc |
Booster |
2000 - 1999 |
MBK | 100cc |
Nitro |
2000 - 1999 |
MBK | 100cc |
Ovetto |
2000 - 1999 |
Ozbike | All cc |
All |
All Years |
Peugeot | 100cc |
Speedfighter, Trakker |
1998 |
Peugeot | 50cc |
SV 50 Geo |
|
Peugeot | 100cc |
TKR, Vivacity |
|
Yamaha | 230cc | TTR230 | 2005 - 2022 |
Yamaha | 230cc | TTR230E | 2006 - 2017 |
Yamaha | 250cc |
WR250F |
2006 - 2003 |
Yamaha | 250cc | WR250F, X, R | 2008 - 2019 |
Yamaha | 250cc | WR250F, X, RL | 2008 - 2020 |
Yamaha | 250cc | WR250R, X, RL | 2008 - 2020 |
Yamaha | 225cc | XT225 | 2001 - 2007 |
Yamaha | 250cc | YZ250FX | 2015 - 2018 |
MAKE | ENGINE | MODEL | YEAR(S) |
E-Ton | 50cc | Beamer 50, Beamer III | 2000 - 2012 |
E-Ton | 50cc | Matrix 50 | 2012 |
Honda | 80cc |
CH80 Elite |
2007 - 1993 |
Honda | 80cc |
NH80 Aero |
1985 |
Hyosung | 100cc | EZ100 | All Years |
Kymco | 125cc | Agility 125 | 2016 |
Kymco | 50cc | Agility 50 | 2009 - 2019 |
Kymco | 50cc | People | 2009 - 2013 |
Kymco | 50cc | Super 9 | 2009 - 2010 |
SYM | 50cc | JetEuro 50 | 2010 - 2012 |
Yamaha | 50cc | JOG, ZR | 2013 |
Yamaha | 50cc | VOX | 2013 |
Yamaha | 50cc | XC50 Vino Classic | 2001 - 2018 |
Yamaha | 50cc | XC50 Vino Classic | 2006 - 2019 |
Yamaha | 50cc | XF50W (C3) | 2007 - 2013 |
Yamaha | 50cc | YW50A, F, FX Zuma | 2002 - 2019 |
Yamaha | 50cc |
YW50A Zuma |
2004 - 2002 |